2026 Vehicles for Sale in Hartford, CT
Description
Odometer is 1433 miles below market average! CARFAX One-Owner.Corolla SE, 4D Sedan, Rear Spoiler, Wheels: 18" Alloy with Graphite-Colored Finish.Certified. Celestite 2026 Toyota…Odometer is 1433 miles below market average! CARFAX One-Owner.Corolla SE, 4D Sedan, Rear Spoiler, Wheels: 18" Alloy with Graphite-Colored Finish.Certified. Celestite 2026 Toyota Corolla SE 4D Sedan FWD CVT 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp 31/38 City/Highway MPGToyota Gold Certified Details: * Transferable Warranty * Roadside Assistance * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Vehicle History * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Multipoint Point Inspection * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date(more)| Mileage | 2,227 |
| Trim | SE |
| Stock # | UP43377 |
| VIN | 5YFP4MCE2TP256068 |
| Exterior Color | Celestite |
| Interior Color | Black/Red |
| Drivetrain | FWD |
Description
Odometer is 4200 miles below market average! Clean CARFAX.Pearl 2026 Toyota Prius Plug-In Hybrid XSE 5D Hatchback FWD Continuously Variable (ECVT) 2.0L 4-Cylinder DOHC 16V VVT| Mileage | 5,472 |
| Trim | XSE |
| Stock # | UP43449 |
| VIN | JTDACACU6T3057399 |
| Exterior Color | Pearl |
| Interior Color | Black/Red |
| Drivetrain | FWD |
Description
Odometer is 3123 miles below market average! CARFAX One-Owner.Corolla LE, 4D Sedan.Certified. Classic Silver Metallic 2026 Toyota Corolla LE 4D Sedan FWD CVT 2.0L I4 PDI DOHC 16V…Odometer is 3123 miles below market average! CARFAX One-Owner.Corolla LE, 4D Sedan.Certified. Classic Silver Metallic 2026 Toyota Corolla LE 4D Sedan FWD CVT 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp 32/41 City/Highway MPGToyota Gold Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Multipoint Point Inspection * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Roadside Assistance * Transferable Warranty * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Vehicle History * Warranty Deductible: $0(more)| Mileage | 4,551 |
| Trim | LE |
| Stock # | UP43450 |
| VIN | 5YFB4MDE5TP377024 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- TSRP[univ_dph_includes]
- $25,864
- Dealer Adjustment
- - $761
- Advertised Price[Advertise Price]
- $25,103.36
- Vehicle Selling Price[Selling Price]
- $25,103.36
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, Underground Exterior, Black fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | 267041 |
| VIN | 5YFB4MDE8TP484682 |
| Exterior Color | Underground |
| Interior Color | Black fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $26,819
- Dealer Adjustment
- - $1,495
- Advertised Price[Advertise Price]
- $25,324.36
- Vehicle Selling Price[Selling Price]
- $25,324.36
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, Wind Chill Pearl [extra_cost_color] Exterior, Black fabric Interior, Dynamic-Shift Continuously Variable Transmission (CVT)| Trim | SE |
| Stock # | 266930 |
| VIN | JTND4MBE5T3268112 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $28,998
- Dealer Adjustment
- - $1,721
- Advertised Price[Advertise Price]
- $27,277.36
- Vehicle Selling Price[Selling Price]
- $27,277.36
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, Ice Cap Exterior, Black/Red Premium Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | SE |
| Stock # | 266858 |
| VIN | 5YFP4MCE4TP283286 |
| Exterior Color | Ice Cap |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $32,439
- Dealer Adjustment
- - $1,361
- Advertised Price[Advertise Price]
- $31,078.36
- Vehicle Selling Price[Selling Price]
- $31,078.36
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, Supersonic Red [extra_cost_color] Exterior, Black fabric Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, Supersonic Red [extra_cost_color] Exterior, Black fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE |
| Stock # | 266975 |
| VIN | 4T1DAACK7TU328929 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Black fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $32,408
- Dealer Adjustment
- - $947
- Advertised Price[Advertise Price]
- $31,461.36
- Vehicle Selling Price[Selling Price]
- $31,461.36
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 38***, Blueprint with Midnight Black Metallic roof [extra_cost_color] Exterior, Black/Red SofTex®/Fabric Mixed Media Interior, Dynamic…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 38***, Blueprint with Midnight Black Metallic roof [extra_cost_color] Exterior, Black/Red SofTex®/Fabric Mixed Media Interior, Dynamic Shift Continuously Variable Transmission (CVT)(more)| Trim | XSE |
| Stock # | 267017 |
| VIN | 5YFT4MCE3TP288056 |
| Exterior Color | Blueprint with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black/Red SofTex®/Fabric Mixed Media |
| Drivetrain |
- TSRP[univ_dph_includes]
- $31,634
- Vehicle Selling Price[Selling Price]
- $31,634
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, Midnight Black Metallic Exterior, Black SofTex® trim Interior, Electronically Controlled Continuously Variable…1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, Midnight Black Metallic Exterior, Black SofTex® trim Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XLE |
| Stock # | 267018 |
| VIN | JTDBCMFE4T3155227 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black SofTex® trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $31,634
- Vehicle Selling Price[Selling Price]
- $31,634
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, Classic Silver Metallic Exterior, Black SofTex® trim Interior, Electronically Controlled Continuously Variable…1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, Classic Silver Metallic Exterior, Black SofTex® trim Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XLE |
| Stock # | 267048 |
| VIN | JTDBCMFE1T3156125 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black SofTex® trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $32,883
- Dealer Adjustment
- - $999
- Advertised Price[Advertise Price]
- $31,884.36
- Vehicle Selling Price[Selling Price]
- $31,884.36
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 38***, Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] Exterior, Black/Red SofTex®/Fabric Mixed Media Interior,…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 38***, Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] Exterior, Black/Red SofTex®/Fabric Mixed Media Interior, Dynamic Shift Continuously Variable Transmission (CVT)(more)| Trim | XSE |
| Stock # | 267045 |
| VIN | 5YFT4MCE8TP288800 |
| Exterior Color | Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black/Red SofTex®/Fabric Mixed Media |
| Drivetrain |
- TSRP[univ_dph_includes]
- $34,514
- Dealer Adjustment
- - $1,071
- Advertised Price[Advertise Price]
- $33,443.36
- Vehicle Selling Price[Selling Price]
- $33,443.36
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, Reservoir Blue Exterior, Black SofTex®/fabric mixed media trim Interior, Electronically controlled Continuously…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, Reservoir Blue Exterior, Black SofTex®/fabric mixed media trim Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | 267101 |
| VIN | 4T1DAACK1TU325668 |
| Exterior Color | Reservoir Blue |
| Interior Color | Black SofTex®/fabric mixed media trim |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $999 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
Close 



