Vehicles for Sale in Hartford, CT
Description
CARFAX One-Owner.Corolla LE, 4D Sedan.Certified. Celestite 2025 Toyota Corolla LE 4D Sedan FWD CVT 2.0L I4 DOHC 16V 32/41 City/Highway MPGToyota Gold Certified Details: *…CARFAX One-Owner.Corolla LE, 4D Sedan.Certified. Celestite 2025 Toyota Corolla LE 4D Sedan FWD CVT 2.0L I4 DOHC 16V 32/41 City/Highway MPGToyota Gold Certified Details: * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Vehicle History * Multipoint Point Inspection * Transferable Warranty * Warranty Deductible: $0 * Roadside Assistance * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date(more)| Mileage | 21,266 |
| Trim | LE |
| Stock # | UP43233 |
| VIN | 5YFB4MDE1SP234912 |
| Exterior Color | Celestite |
| Interior Color | Light Gray |
| Drivetrain | FWD |
Description
Clean CARFAX. CARFAX One-Owner.RAV4 LE, 4D Sport Utility, 8-Speed Automatic, FWD, Split folding rear seat.Certified. Silver Sky Metallic 2023 Toyota RAV4 LE 4D Sport Utility FWD…Clean CARFAX. CARFAX One-Owner.RAV4 LE, 4D Sport Utility, 8-Speed Automatic, FWD, Split folding rear seat.Certified. Silver Sky Metallic 2023 Toyota RAV4 LE 4D Sport Utility FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i 27/35 City/Highway MPGToyota Gold Certified Details: * Roadside Assistance * Vehicle History * Multipoint Point Inspection * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Warranty Deductible: $0(more)| Mileage | 44,591 |
| Trim | LE |
| Stock # | UP43205 |
| VIN | 2T3H1RFV0PC225016 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Clean CARFAX. One-Owner. No accidents, Prius Prime XLE.Certified. Red 2022 Toyota Prius Prime XLE 5D Hatchback FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-iToyota Certified Used Hybrids…Clean CARFAX. One-Owner. No accidents, Prius Prime XLE.Certified. Red 2022 Toyota Prius Prime XLE 5D Hatchback FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-iToyota Certified Used Hybrids Details: * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Vehicle History * Roadside Assistance * Transferable Warranty * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * 160 Point Inspection(more)| Mileage | 32,356 |
| Trim | XLE |
| Stock # | UP43278 |
| VIN | JTDKAMFPXN3211813 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Priced below KBB Fair Purchase Price! Odometer is 13026 miles below market average! Clean CARFAX. CARFAX One-Owner.Tacoma SR, 4D Double Cab, 8-Speed Automatic, Blind Spot Monitor,…Priced below KBB Fair Purchase Price! Odometer is 13026 miles below market average! Clean CARFAX. CARFAX One-Owner.Tacoma SR, 4D Double Cab, 8-Speed Automatic, Blind Spot Monitor, Smart Key w/Digital Key Technology, SR Upgrade Package.Certified. Black 2025 Toyota Tacoma SR 4D Double Cab RWD 8-Speed Automatic 2.4L 4-Cylinder 20/26 City/Highway MPGToyota Gold Certified Details: * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Warranty Deductible: $0 * Transferable Warranty * Vehicle History * Multipoint Point Inspection * Roadside Assistance(more)| Mileage | 6,961 |
| Trim | SR |
| Stock # | UP43293 |
| VIN | 3TYKD5HN4ST029211 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Odometer is 23314 miles below market average! Clean CARFAX. CARFAX One-Owner.RAV4 XLE, 4D Sport Utility, 8-Speed Automatic, AWD.Certified. Silver Sky Metallic 2024 Toyota RAV4 XLE…Odometer is 23314 miles below market average! Clean CARFAX. CARFAX One-Owner.RAV4 XLE, 4D Sport Utility, 8-Speed Automatic, AWD.Certified. Silver Sky Metallic 2024 Toyota RAV4 XLE 4D Sport Utility AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i 27/33 City/Highway MPGToyota Gold Certified Details: * Warranty Deductible: $0 * Vehicle History * Roadside Assistance * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Transferable Warranty * Multipoint Point Inspection(more)| Mileage | 10,162 |
| Trim | XLE |
| Stock # | UP43331 |
| VIN | 2T3P1RFV0RC430320 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner.RARE CAR!, GR Corolla Premium, 5D Hatchback, 6-Speed Manual, AWD, Heated Sport Front Seats, Premium Package,…Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner.RARE CAR!, GR Corolla Premium, 5D Hatchback, 6-Speed Manual, AWD, Heated Sport Front Seats, Premium Package, Wheels: 18" Gloss Black 15-Spoke Cast Alloy.Certified. Ice Cap 2025 Toyota GR Corolla Premium 5D Hatchback AWD 6-Speed Manual 1.6L I3 PDI Turbocharged DOHC 12V LEV3-ULEV70 300hp 21/28 City/Highway MPGToyota Gold Certified Details: * Warranty Deductible: $0 * Roadside Assistance * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Multipoint Point Inspection * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Vehicle History * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date(more)| Mileage | 9,425 |
| Trim | Premium |
| Stock # | UP43267 |
| VIN | JTNABAAE0SA018781 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Clean CARFAX. CARFAX One-Owner.Sienna Platinum 7 Passenger, 4D Passenger Van, AWD, Navigation System, Power moonroof, Rear-Seat Entertainment, Reclining 3rd row seat.Certified.…Clean CARFAX. CARFAX One-Owner.Sienna Platinum 7 Passenger, 4D Passenger Van, AWD, Navigation System, Power moonroof, Rear-Seat Entertainment, Reclining 3rd row seat.Certified. Wind Chill Pearl 2023 Toyota Sienna Platinum 7 Passenger 4D Passenger Van AWD CVT 2.5L I4 35/36 City/Highway MPGToyota Gold Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Vehicle History * Roadside Assistance * Multipoint Point Inspection * Warranty Deductible: $0 * Transferable Warranty * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork(more)| Mileage | 71,122 |
| Trim | Platinum |
| Stock # | UP43303 |
| VIN | 5TDESKFC9PS079253 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Noble Brown |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price! Odometer is 2295 miles below market average! CARFAX One-Owner.4D Sport Utility, 8-Speed Automatic, AWD, Heated & Ventilated Front Seats…Priced below KBB Fair Purchase Price! Odometer is 2295 miles below market average! CARFAX One-Owner.4D Sport Utility, 8-Speed Automatic, AWD, Heated & Ventilated Front Seats w/Memory, Heated rear seats, Heated steering wheel, Power moonroof, Reclining 3rd row seat, Ventilated rear seats, Wheels: 20" Black (TMS) (PPO).Certified. Storm Cloud 2024 Toyota Grand Highlander Platinum 4D Sport Utility AWD 8-Speed Automatic 2.4L 4-Cylinder 20/26 City/Highway MPGToyota Gold Certified Details: * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Multipoint Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Vehicle History * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Warranty Deductible: $0 * Roadside Assistance(more)| Mileage | 26,050 |
| Trim | Platinum |
| Stock # | UP43156 |
| VIN | 5TDAAAB57RS030302 |
| Exterior Color | Storm Cloud |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Odometer is 7712 miles below market average! Clean CARFAX. CARFAX One-Owner.4Runner Limited, 4D Sport Utility, 4WD, Heated & Ventilated Front Bucket Seats, Moonroof w/Tilt Up &…Odometer is 7712 miles below market average! Clean CARFAX. CARFAX One-Owner.4Runner Limited, 4D Sport Utility, 4WD, Heated & Ventilated Front Bucket Seats, Moonroof w/Tilt Up & Slide, Navigation System.Certified. Nautical Blue Metallic 2024 Toyota 4Runner Limited 4D Sport Utility 4WD 5-Speed with ECT 4.0L V6 DOHC 24VToyota Gold Certified Details: * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Vehicle History * Multipoint Point Inspection * Warranty Deductible: $0 * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork(more)| Mileage | 14,805 |
| Trim | Limited |
| Stock # | UP43262 |
| VIN | JTEKU5JR8R6241138 |
| Exterior Color | Nautical Blue Metallic |
| Interior Color | Graphite |
| Drivetrain | 4WD |
Description
CARFAX One-Owner.Camry LE, 4D Sedan, 6-Speed Automatic.Parisian Night Pearl 2017 Toyota Camry LE 4D Sedan FWD 6-Speed Automatic 2.5L I4 SMPI DOHC 24/33 City/Highway MPGAwards: *…CARFAX One-Owner.Camry LE, 4D Sedan, 6-Speed Automatic.Parisian Night Pearl 2017 Toyota Camry LE 4D Sedan FWD 6-Speed Automatic 2.5L I4 SMPI DOHC 24/33 City/Highway MPGAwards: * 2017 KBB.com 10 Most Comfortable Cars Under $30,000 * 2017 KBB.com 10 Best Used Cars Under $20,000 * 2017 KBB.com 10 Best Sedans Under $25,000 * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Best Resale Value Awards(more)| Mileage | 107,620 |
| Trim | LE |
| Stock # | UP43318 |
| VIN | 4T1BF1FK8HU786099 |
| Exterior Color | Parisian Night Pearl |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
RAV4 Hybrid XLE, 4D Sport Utility, AWD, 8-Way Power Driver Seat, Convenience Package, Front Door Smart Key System w/Push Button Start, Front Seat Heating, Heated 3-Spoke Leather…RAV4 Hybrid XLE, 4D Sport Utility, AWD, 8-Way Power Driver Seat, Convenience Package, Front Door Smart Key System w/Push Button Start, Front Seat Heating, Heated 3-Spoke Leather Steering Wheel, Power moonroof, Radio: Entune 3.0 Audio Plus, Rain Sensing Front Wipers, Split folding rear seat, Wheels: 17" x 7.0J Silver Aluminum Alloy, XLE Weather Package.Blueprint 2019 Toyota RAV4 Hybrid XLE 4D Sport Utility AWD eCVT 2.5L 4-Cylinder 41/38 City/Highway MPGAwards: * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 10 Favorite New-for-2019 Cars(more)| Mileage | 120,509 |
| Trim | XLE |
| Stock # | UP43275 |
| VIN | 2T3RWRFV9KW014006 |
| Exterior Color | Blueprint |
| Interior Color | Light Gray |
| Drivetrain | AWD |
Description
Odometer is 43136 miles below market average!Highlander XLE, 4D Sport Utility, 3.5L V6, 8-Speed Automatic Electronic with ECT-i, AWD, Heated front seats, Navigation System, Power…Odometer is 43136 miles below market average!Highlander XLE, 4D Sport Utility, 3.5L V6, 8-Speed Automatic Electronic with ECT-i, AWD, Heated front seats, Navigation System, Power moonroof.Midnight Black Metallic 2017 Toyota Highlander XLE 4D Sport Utility AWD 8-Speed Automatic Electronic with ECT-i 3.5L V6 20/26 City/Highway MPGAwards: * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 12 Best Family Cars(more)| Mileage | 84,951 |
| Trim | XLE |
| Stock # | UP43355 |
| VIN | 5TDJZRFH0HS463907 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

