Vehicles for Sale in Hartford, CT
Description
CARFAX One-Owner.Corolla LE, 4D Sedan.Certified. Celestite 2025 Toyota Corolla LE 4D Sedan FWD CVT 2.0L I4 DOHC 16V 32/41 City/Highway MPGToyota Gold Certified Details: *…CARFAX One-Owner.Corolla LE, 4D Sedan.Certified. Celestite 2025 Toyota Corolla LE 4D Sedan FWD CVT 2.0L I4 DOHC 16V 32/41 City/Highway MPGToyota Gold Certified Details: * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Warranty Deductible: $0 * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Multipoint Point Inspection * Vehicle History * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Roadside Assistance(more)| Mileage | 21,266 |
| Trim | LE |
| Stock # | UP43233 |
| VIN | 5YFB4MDE1SP234912 |
| Exterior Color | Celestite |
| Interior Color | Light Gray |
| Drivetrain | FWD |
Description
Clean CARFAX. CARFAX One-Owner.RAV4 LE, 4D Sport Utility, 8-Speed Automatic, FWD, Split folding rear seat.Certified. Silver Sky Metallic 2023 Toyota RAV4 LE 4D Sport Utility FWD…Clean CARFAX. CARFAX One-Owner.RAV4 LE, 4D Sport Utility, 8-Speed Automatic, FWD, Split folding rear seat.Certified. Silver Sky Metallic 2023 Toyota RAV4 LE 4D Sport Utility FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i 27/35 City/Highway MPGToyota Gold Certified Details: * Warranty Deductible: $0 * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Multipoint Point Inspection * Roadside Assistance * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Vehicle History(more)| Mileage | 44,595 |
| Trim | LE |
| Stock # | UP43205 |
| VIN | 2T3H1RFV0PC225016 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Clean CARFAX. One-Owner. No accidents, Prius Prime XLE.Certified. Red 2022 Toyota Prius Prime XLE 5D Hatchback FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-iToyota Certified Used Hybrids…Clean CARFAX. One-Owner. No accidents, Prius Prime XLE.Certified. Red 2022 Toyota Prius Prime XLE 5D Hatchback FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-iToyota Certified Used Hybrids Details: * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Vehicle History * Roadside Assistance * Transferable Warranty * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * 160 Point Inspection(more)| Mileage | 32,356 |
| Trim | XLE |
| Stock # | UP43278 |
| VIN | JTDKAMFPXN3211813 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Odometer is 21890 miles below market average! Clean CARFAX. CARFAX One-Owner.RAV4 XLE, 4D Sport Utility, 8-Speed Automatic, AWD.Certified. Silver Sky Metallic 2024 Toyota RAV4 XLE…Odometer is 21890 miles below market average! Clean CARFAX. CARFAX One-Owner.RAV4 XLE, 4D Sport Utility, 8-Speed Automatic, AWD.Certified. Silver Sky Metallic 2024 Toyota RAV4 XLE 4D Sport Utility AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i 27/33 City/Highway MPGToyota Gold Certified Details: * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Roadside Assistance * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Multipoint Point Inspection * Transferable Warranty * Vehicle History * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork(more)| Mileage | 10,162 |
| Trim | XLE |
| Stock # | UP43331 |
| VIN | 2T3P1RFV0RC430320 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
Odometer is 13670 miles below market average! Clean CARFAX. CARFAX One-Owner.Tacoma SR V6, 4D Double Cab, 6-Speed Automatic, 4WD.Certified. Black 2023 Toyota Tacoma SR V6 4D…Odometer is 13670 miles below market average! Clean CARFAX. CARFAX One-Owner.Tacoma SR V6, 4D Double Cab, 6-Speed Automatic, 4WD.Certified. Black 2023 Toyota Tacoma SR V6 4D Double Cab 4WD 6-Speed Automatic 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hpToyota Gold Certified Details: * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Transferable Warranty * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Warranty Deductible: $0 * Vehicle History * Multipoint Point Inspection * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork(more)| Mileage | 15,949 |
| Trim | SR |
| Stock # | UP43319 |
| VIN | 3TYCZ5AN1PT146929 |
| Exterior Color | Black |
| Interior Color | Cement |
| Drivetrain | 4WD |
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner.RARE CAR!, GR Corolla Premium, 5D Hatchback, 6-Speed Manual, AWD, Heated Sport Front Seats, Premium Package,…Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner.RARE CAR!, GR Corolla Premium, 5D Hatchback, 6-Speed Manual, AWD, Heated Sport Front Seats, Premium Package, Wheels: 18" Gloss Black 15-Spoke Cast Alloy.Certified. Ice Cap 2025 Toyota GR Corolla Premium 5D Hatchback AWD 6-Speed Manual 1.6L I3 PDI Turbocharged DOHC 12V LEV3-ULEV70 300hp 21/28 City/Highway MPGToyota Gold Certified Details: * Warranty Deductible: $0 * Roadside Assistance * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Multipoint Point Inspection * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Vehicle History * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date(more)| Mileage | 9,425 |
| Trim | Premium |
| Stock # | UP43267 |
| VIN | JTNABAAE0SA018781 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Clean CARFAX. CARFAX One-Owner.Sienna Platinum 7 Passenger, 4D Passenger Van, AWD, Navigation System, Power moonroof, Rear-Seat Entertainment, Reclining 3rd row seat.Certified.…Clean CARFAX. CARFAX One-Owner.Sienna Platinum 7 Passenger, 4D Passenger Van, AWD, Navigation System, Power moonroof, Rear-Seat Entertainment, Reclining 3rd row seat.Certified. Wind Chill Pearl 2023 Toyota Sienna Platinum 7 Passenger 4D Passenger Van AWD CVT 2.5L I4 35/36 City/Highway MPGToyota Gold Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Vehicle History * Roadside Assistance * Multipoint Point Inspection * Warranty Deductible: $0 * Transferable Warranty * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork(more)| Mileage | 71,122 |
| Trim | Platinum |
| Stock # | UP43303 |
| VIN | 5TDESKFC9PS079253 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Noble Brown |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price! Odometer is 2295 miles below market average! CARFAX One-Owner.4D Sport Utility, 8-Speed Automatic, AWD, Heated & Ventilated Front Seats…Priced below KBB Fair Purchase Price! Odometer is 2295 miles below market average! CARFAX One-Owner.4D Sport Utility, 8-Speed Automatic, AWD, Heated & Ventilated Front Seats w/Memory, Heated rear seats, Heated steering wheel, Power moonroof, Reclining 3rd row seat, Ventilated rear seats, Wheels: 20" Black (TMS) (PPO).Certified. Storm Cloud 2024 Toyota Grand Highlander Platinum 4D Sport Utility AWD 8-Speed Automatic 2.4L 4-Cylinder 20/26 City/Highway MPGToyota Gold Certified Details: * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Multipoint Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Vehicle History * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Warranty Deductible: $0 * Roadside Assistance(more)| Mileage | 26,050 |
| Trim | Platinum |
| Stock # | UP43156 |
| VIN | 5TDAAAB57RS030302 |
| Exterior Color | Storm Cloud |
| Interior Color | Black |
| Drivetrain | AWD |
Description
RAV4 Hybrid XLE, 4D Sport Utility, AWD, 8-Way Power Driver Seat, Convenience Package, Front Door Smart Key System w/Push Button Start, Front Seat Heating, Heated 3-Spoke Leather…RAV4 Hybrid XLE, 4D Sport Utility, AWD, 8-Way Power Driver Seat, Convenience Package, Front Door Smart Key System w/Push Button Start, Front Seat Heating, Heated 3-Spoke Leather Steering Wheel, Power moonroof, Radio: Entune 3.0 Audio Plus, Rain Sensing Front Wipers, Split folding rear seat, Wheels: 17" x 7.0J Silver Aluminum Alloy, XLE Weather Package.Blueprint 2019 Toyota RAV4 Hybrid XLE 4D Sport Utility AWD eCVT 2.5L 4-Cylinder 41/38 City/Highway MPGAwards: * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 10 Favorite New-for-2019 Cars(more)| Mileage | 120,509 |
| Trim | XLE |
| Stock # | UP43275 |
| VIN | 2T3RWRFV9KW014006 |
| Exterior Color | Blueprint |
| Interior Color | Light Gray |
| Drivetrain | AWD |
Description
Odometer is 42512 miles below market average!Highlander XLE, 4D Sport Utility, 3.5L V6, 8-Speed Automatic Electronic with ECT-i, AWD, Heated front seats, Navigation System, Power…Odometer is 42512 miles below market average!Highlander XLE, 4D Sport Utility, 3.5L V6, 8-Speed Automatic Electronic with ECT-i, AWD, Heated front seats, Navigation System, Power moonroof.Midnight Black Metallic 2017 Toyota Highlander XLE 4D Sport Utility AWD 8-Speed Automatic Electronic with ECT-i 3.5L V6 20/26 City/Highway MPGAwards: * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 12 Best Family Cars(more)| Mileage | 84,951 |
| Trim | XLE |
| Stock # | UP43355 |
| VIN | 5TDJZRFH0HS463907 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP[univ_dph_includes]
- $24,729
- Dealer Adjustment
- - $336
- Advertised Price[Advertise Price]
- $24,393.36
- Vehicle Selling Price[Selling Price]
- $24,393.36
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, Underground Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | 266887 |
| VIN | 5YFB4MDE4TP470262 |
| Exterior Color | Underground |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $27,008
- Dealer Adjustment
- - $1,485
- Advertised Price[Advertise Price]
- $25,523.36
- Vehicle Selling Price[Selling Price]
- $25,523.36
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, Classic Silver Metallic Exterior, Black/Red Premium Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | SE |
| Stock # | 266713 |
| VIN | JTDS4MCE6T3531265 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $999 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
Close 



