Special Vehicles for Sale in Hartford, CT
Description
CARFAX One-Owner.Corolla LE, 4D Sedan.Certified. Celestite 2025 Toyota Corolla LE 4D Sedan FWD CVT 2.0L I4 DOHC 16V 32/41 City/Highway MPGToyota Gold Certified Details: * Vehicle…CARFAX One-Owner.Corolla LE, 4D Sedan.Certified. Celestite 2025 Toyota Corolla LE 4D Sedan FWD CVT 2.0L I4 DOHC 16V 32/41 City/Highway MPGToyota Gold Certified Details: * Vehicle History * Multipoint Point Inspection * Transferable Warranty * Roadside Assistance * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Warranty Deductible: $0 * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork(more)| Mileage | 21,266 |
| Trim | LE |
| Stock # | UP43233 |
| VIN | 5YFB4MDE1SP234912 |
| Exterior Color | Celestite |
| Interior Color | Light Gray |
| Drivetrain | FWD |
Description
Clean CARFAX. One-Owner. No accidents, Prius Prime XLE.Certified. Red 2022 Toyota Prius Prime XLE 5D Hatchback FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-iToyota Certified Used Hybrids…Clean CARFAX. One-Owner. No accidents, Prius Prime XLE.Certified. Red 2022 Toyota Prius Prime XLE 5D Hatchback FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-iToyota Certified Used Hybrids Details: * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Vehicle History * Roadside Assistance * Transferable Warranty * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * 160 Point Inspection(more)| Mileage | 32,356 |
| Trim | XLE |
| Stock # | UP43278 |
| VIN | JTDKAMFPXN3211813 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Clean CARFAX. CARFAX One-Owner.RAV4 LE, 4D Sport Utility, 8-Speed Automatic, FWD, Split folding rear seat.Certified. Silver Sky Metallic 2023 Toyota RAV4 LE 4D Sport Utility FWD…Clean CARFAX. CARFAX One-Owner.RAV4 LE, 4D Sport Utility, 8-Speed Automatic, FWD, Split folding rear seat.Certified. Silver Sky Metallic 2023 Toyota RAV4 LE 4D Sport Utility FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i 27/35 City/Highway MPGToyota Gold Certified Details: * Warranty Deductible: $0 * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Multipoint Point Inspection * Roadside Assistance * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Vehicle History(more)| Mileage | 44,595 |
| Trim | LE |
| Stock # | UP43205 |
| VIN | 2T3H1RFV0PC225016 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner.RARE CAR!, GR Corolla Premium, 5D Hatchback, 6-Speed Manual, AWD, Heated Sport Front Seats, Premium Package,…Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner.RARE CAR!, GR Corolla Premium, 5D Hatchback, 6-Speed Manual, AWD, Heated Sport Front Seats, Premium Package, Wheels: 18" Gloss Black 15-Spoke Cast Alloy.Certified. Ice Cap 2025 Toyota GR Corolla Premium 5D Hatchback AWD 6-Speed Manual 1.6L I3 PDI Turbocharged DOHC 12V LEV3-ULEV70 300hp 21/28 City/Highway MPGToyota Gold Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Warranty Deductible: $0 * Transferable Warranty * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Roadside Assistance * Vehicle History * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Multipoint Point Inspection(more)| Mileage | 9,425 |
| Trim | Premium |
| Stock # | UP43267 |
| VIN | JTNABAAE0SA018781 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price! Odometer is 5925 miles below market average! CARFAX One-Owner.4D Sport Utility, 8-Speed Automatic, AWD, Heated & Ventilated Front Seats…Priced below KBB Fair Purchase Price! Odometer is 5925 miles below market average! CARFAX One-Owner.4D Sport Utility, 8-Speed Automatic, AWD, Heated & Ventilated Front Seats w/Memory, Heated rear seats, Heated steering wheel, Power moonroof, Reclining 3rd row seat, Ventilated rear seats, Wheels: 20" Black (TMS) (PPO).Certified. Storm Cloud 2024 Toyota Grand Highlander Platinum 4D Sport Utility AWD 8-Speed Automatic 2.4L 4-Cylinder 20/26 City/Highway MPGToyota Gold Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Warranty Deductible: $0 * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Roadside Assistance * Transferable Warranty * Multipoint Point Inspection * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Vehicle History(more)| Mileage | 26,050 |
| Trim | Platinum |
| Stock # | UP43156 |
| VIN | 5TDAAAB57RS030302 |
| Exterior Color | Storm Cloud |
| Interior Color | Black |
| Drivetrain | AWD |
Description
RAV4 Hybrid XLE, 4D Sport Utility, AWD, 8-Way Power Driver Seat, Convenience Package, Front Door Smart Key System w/Push Button Start, Front Seat Heating, Heated 3-Spoke Leather…RAV4 Hybrid XLE, 4D Sport Utility, AWD, 8-Way Power Driver Seat, Convenience Package, Front Door Smart Key System w/Push Button Start, Front Seat Heating, Heated 3-Spoke Leather Steering Wheel, Power moonroof, Radio: Entune 3.0 Audio Plus, Rain Sensing Front Wipers, Split folding rear seat, Wheels: 17" x 7.0J Silver Aluminum Alloy, XLE Weather Package.Blueprint 2019 Toyota RAV4 Hybrid XLE 4D Sport Utility AWD eCVT 2.5L 4-Cylinder 41/38 City/Highway MPGAwards: * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards(more)| Mileage | 120,509 |
| Trim | XLE |
| Stock # | UP43275 |
| VIN | 2T3RWRFV9KW014006 |
| Exterior Color | Blueprint |
| Interior Color | Light Gray |
| Drivetrain | AWD |
Description
New Price! Odometer is 3210 miles below market average! CARFAX One-Owner.4Runner Limited, 4WD, Sand Beige w/Leather Seat Trim, Auto-Dimming Rear-View Mirror, Body Color Heated…New Price! Odometer is 3210 miles below market average! CARFAX One-Owner.4Runner Limited, 4WD, Sand Beige w/Leather Seat Trim, Auto-Dimming Rear-View Mirror, Body Color Heated Mirrors, Garage Door Opener, Limited Package, Moonroof w/Tilt Up & Slide, Right & Left Individual Air Conditioner.Nautical Blue Metallic 2018 Toyota 4Runner Limited 4D Sport Utility 4WD 5-Speed Automatic with Overdrive 4.0L V6 SMPI DOHCAwards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value Awards(more)| Mileage | 89,349 |
| Trim | Limited |
| Stock # | UP43246 |
| VIN | JTEBU5JRXJ5496478 |
| Exterior Color | Nautical Blue Metallic |
| Interior Color | Sand Beige |
| Drivetrain | 4WD |
Description
CARFAX One-Owner.One Owner No accidents, Prius LE, AWD.Supersonic Red 2026 Toyota Prius LE 5D Hatchback AWD Continuously Variable (ECVT) 2.0L 4-Cylinder DOHC 16V VVT 53/54…CARFAX One-Owner.One Owner No accidents, Prius LE, AWD.Supersonic Red 2026 Toyota Prius LE 5D Hatchback AWD Continuously Variable (ECVT) 2.0L 4-Cylinder DOHC 16V VVT 53/54 City/Highway MPG(more)| Mileage | 7,780 |
| Trim | LE |
| Stock # | UP43242 |
| VIN | JTDADABU5T3032167 |
| Exterior Color | Supersonic Red |
| Interior Color | Gradient Black |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price! Odometer is 8239 miles below market average! Clean CARFAX. CARFAX One-Owner.Camry SE, 4D Sedan, AWD, Auto-Dimming Rearview Mirror w/HomeLink,…Priced below KBB Fair Purchase Price! Odometer is 8239 miles below market average! Clean CARFAX. CARFAX One-Owner.Camry SE, 4D Sedan, AWD, Auto-Dimming Rearview Mirror w/HomeLink, Cold Weather Package, Convenience Package, Heated Front Seats, Leather Wrapped Heated Steering Wheel, Smart Key System.Certified. Ice Cap 2025 Toyota Camry SE 4D Sedan AWD eCVT 2.5L 4-Cylinder 16V DOHC 46/46 City/Highway MPGToyota Gold Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Warranty Deductible: $0 * Vehicle History * Roadside Assistance * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Transferable Warranty * Multipoint Point Inspection(more)| Mileage | 10,338 |
| Trim | SE |
| Stock # | UP43215 |
| VIN | 4T1DBADK8SU030710 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner.Tacoma Hybrid TRD Sport, 4D Crew Cab, 8-Speed Automatic, 4WD, 8-Way Power Driver & Passenger Seat Adjusters, ABS brakes, AC Power Inverter, Active Cruise Control,…CARFAX One-Owner.Tacoma Hybrid TRD Sport, 4D Crew Cab, 8-Speed Automatic, 4WD, 8-Way Power Driver & Passenger Seat Adjusters, ABS brakes, AC Power Inverter, Active Cruise Control, Alloy wheels, Digital Key Capability, Electronic Stability Control, Front & Rear Parking Assist w/Automatic Braking, Heated door mirrors, Heated Front Seats, Heated Leather-Trimmed Steering Wheel, Illuminated entry, Integrated Trailer Brake Controller, JBL Premium Audio, Low tire pressure warning, Navigation System, Power Horizontal Rear Window, Pre-Wired Auxiliary Switches, Qi-Compatible Wireless Charging, Remote keyless entry, Traction control, TRD Sport Upgrade Package.Blue Crush Metallic 2025 Toyota Tacoma Hybrid TRD Sport 4D Crew Cab 4WD 8-Speed Automatic 2.4L I4 PDI Hybrid Turbocharged DOHC 16V(more)| Mileage | 9,838 |
| Trim | TRD Sport |
| Stock # | UP43079 |
| VIN | 3TYLC5LN5ST019947 |
| Exterior Color | Blue Crush Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner.Tundra Hybrid Capstone, 4D Crew Cab, 4WD, Black/White Leather, Heated & Ventilated Front Bucket Seats, Heated rear seats,…Priced below KBB Fair Purchase Price! CARFAX One-Owner.Tundra Hybrid Capstone, 4D Crew Cab, 4WD, Black/White Leather, Heated & Ventilated Front Bucket Seats, Heated rear seats, Navigation System, Power moonroof.Wind Chill Pearl 2023 Toyota Tundra Hybrid Capstone 4D Crew Cab 4WD 10-Speed Automatic 3.4L V6(more)| Mileage | 45,619 |
| Trim | Capstone |
| Stock # | UP43269 |
| VIN | 5TFVC5DB8PX024022 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black/White |
| Drivetrain | 4WD |
Description
Priced below KBB Fair Purchase Price! Odometer is 6100 miles below market average! Clean CARFAX.Tiguan 2.0T SE R-Line Black, 4D Sport Utility, 8-Speed Automatic with Tiptronic,…Priced below KBB Fair Purchase Price! Odometer is 6100 miles below market average! Clean CARFAX.Tiguan 2.0T SE R-Line Black, 4D Sport Utility, 8-Speed Automatic with Tiptronic, AWD, Heated Front Comfort Seats, Perforated V-Tex Leatherette Seating Surfaces, Power moonroof.Silver Metallic 2023 Volkswagen Tiguan 2.0T SE R-Line Black 4D Sport Utility AWD 8-Speed Automatic with Tiptronic 2.0L TSI DOHC 21/28 City/Highway MPG(more)| Mileage | 24,428 |
| Trim | 2.0T SE R-Line Black |
| Stock # | UP43110 |
| VIN | 3VV8B7AX6PM014141 |
| Exterior Color | Silver Metallic |
| Interior Color | Titan Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

