
Used Toyota RAV4 for Sale in Hartford, CT
Description
Clean CARFAX. CARFAX One-Owner.RAV4 LE, 4D Sport Utility, 8-Speed Automatic, FWD, Split folding rear seat.Certified. Silver Sky Metallic 2023 Toyota RAV4 LE 4D Sport Utility FWD…Clean CARFAX. CARFAX One-Owner.RAV4 LE, 4D Sport Utility, 8-Speed Automatic, FWD, Split folding rear seat.Certified. Silver Sky Metallic 2023 Toyota RAV4 LE 4D Sport Utility FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i 27/35 City/Highway MPGToyota Gold Certified Details: * Multipoint Point Inspection * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Warranty Deductible: $0 * Roadside Assistance * Vehicle History(more)| Mileage | 44,591 |
| Trim | LE |
| Stock # | UP43205 |
| VIN | 2T3H1RFV0PC225016 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Odometer is 22907 miles below market average! Clean CARFAX. CARFAX One-Owner.RAV4 XLE, 4D Sport Utility, 8-Speed Automatic, AWD.Certified. Silver Sky Metallic 2024 Toyota RAV4 XLE…Odometer is 22907 miles below market average! Clean CARFAX. CARFAX One-Owner.RAV4 XLE, 4D Sport Utility, 8-Speed Automatic, AWD.Certified. Silver Sky Metallic 2024 Toyota RAV4 XLE 4D Sport Utility AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i 27/33 City/Highway MPGToyota Gold Certified Details: * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Roadside Assistance * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Multipoint Point Inspection * Warranty Deductible: $0(more)| Mileage | 10,162 |
| Trim | XLE |
| Stock # | UP43331 |
| VIN | 2T3P1RFV0RC430320 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
Odometer is 18874 miles below market average! Clean CARFAX. CARFAX One-Owner.RAV4 XLE, 4D Sport Utility, 8-Speed Automatic, AWD, 3 Spoke Leather Heated Steering Wheel, Convenience…Odometer is 18874 miles below market average! Clean CARFAX. CARFAX One-Owner.RAV4 XLE, 4D Sport Utility, 8-Speed Automatic, AWD, 3 Spoke Leather Heated Steering Wheel, Convenience Package, Front Door Smart Key System w/Push Button Start, Front Seat Heating, Rain Sensing Front Wipers, Tilt & Slide Moon Roof, XLE Grade Weather Package.Certified. Lunar Rock 2023 Toyota RAV4 XLE 4D Sport Utility AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i 27/33 City/Highway MPGToyota Gold Certified Details: * Transferable Warranty * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Roadside Assistance * Multipoint Point Inspection * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Vehicle History(more)| Mileage | 23,419 |
| Trim | XLE |
| Stock # | UP43346 |
| VIN | 2T3P1RFV9PW396440 |
| Exterior Color | Lunar Rock |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

