
Used Toyota Tacoma for Sale in Hartford, CT
Description
Priced below KBB Fair Purchase Price! Odometer is 12869 miles below market average! Clean CARFAX. CARFAX One-Owner.Tacoma SR, 4D Double Cab, 8-Speed Automatic, Blind Spot Monitor,…Priced below KBB Fair Purchase Price! Odometer is 12869 miles below market average! Clean CARFAX. CARFAX One-Owner.Tacoma SR, 4D Double Cab, 8-Speed Automatic, Blind Spot Monitor, Smart Key w/Digital Key Technology, SR Upgrade Package.Certified. Black 2025 Toyota Tacoma SR 4D Double Cab RWD 8-Speed Automatic 2.4L 4-Cylinder 20/26 City/Highway MPGToyota Gold Certified Details: * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Roadside Assistance * Warranty Deductible: $0 * Transferable Warranty * Vehicle History * Multipoint Point Inspection * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date(more)| Mileage | 6,961 |
| Trim | SR |
| Stock # | UP43293 |
| VIN | 3TYKD5HN4ST029211 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Priced below KBB Fair Purchase Price! Odometer is 13665 miles below market average! CARFAX One-Owner.Tacoma SR V6, 4D Double Cab, 6-Speed Automatic, 4WD.Certified. Black 2023…Priced below KBB Fair Purchase Price! Odometer is 13665 miles below market average! CARFAX One-Owner.Tacoma SR V6, 4D Double Cab, 6-Speed Automatic, 4WD.Certified. Black 2023 Toyota Tacoma SR V6 4D Double Cab 4WD 6-Speed Automatic 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hpToyota Gold Certified Details: * Vehicle History * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Multipoint Point Inspection * Roadside Assistance * Warranty Deductible: $0 * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork(more)| Mileage | 15,945 |
| Trim | SR |
| Stock # | UP43319 |
| VIN | 3TYCZ5AN1PT146929 |
| Exterior Color | Black |
| Interior Color | Cement |
| Drivetrain | 4WD |
Description
CARFAX One-Owner.Tacoma SR5 V6, 4D Double Cab, 6-Speed Automatic, 4WD, Bar Gray Ring Chrome Front Grille, Black Headlamp Bezel, Body Color Overfenders, Daytime Running Lamps,…CARFAX One-Owner.Tacoma SR5 V6, 4D Double Cab, 6-Speed Automatic, 4WD, Bar Gray Ring Chrome Front Grille, Black Headlamp Bezel, Body Color Overfenders, Daytime Running Lamps, Front Fog & Driving Lamp, Power Sliding Rear Window w/Privacy Glass, SX Package, Wheels: 16" Black Alloy.Certified. Celestial Silver Metallic 2023 Toyota Tacoma SR5 V6 4D Double Cab 4WD 6-Speed Automatic 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hpToyota Gold Certified Details: * Vehicle History * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Roadside Assistance * Warranty Deductible: $0 * Transferable Warranty * Multipoint Point Inspection * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date(more)| Mileage | 45,795 |
| Trim | SR5 |
| Stock # | UP43341 |
| VIN | 3TYCZ5AN1PT149538 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black/Red |
| Drivetrain | 4WD |
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner.Tacoma Hybrid TRD Sport, 4D Crew Cab, 8-Speed Automatic, 4WD, 8-Way Power Driver & Passenger Seat Adjusters, ABS brakes, AC…Priced below KBB Fair Purchase Price! CARFAX One-Owner.Tacoma Hybrid TRD Sport, 4D Crew Cab, 8-Speed Automatic, 4WD, 8-Way Power Driver & Passenger Seat Adjusters, ABS brakes, AC Power Inverter, Active Cruise Control, Alloy wheels, Digital Key Capability, Electronic Stability Control, Front & Rear Parking Assist w/Automatic Braking, Heated door mirrors, Heated Front Seats, Heated Leather-Trimmed Steering Wheel, Illuminated entry, Integrated Trailer Brake Controller, JBL Premium Audio, Low tire pressure warning, Navigation System, Power Horizontal Rear Window, Pre-Wired Auxiliary Switches, Qi-Compatible Wireless Charging, Remote keyless entry, Traction control, TRD Sport Upgrade Package.Blue Crush Metallic 2025 Toyota Tacoma Hybrid TRD Sport 4D Crew Cab 4WD 8-Speed Automatic 2.4L I4 PDI Hybrid Turbocharged DOHC 16V(more)| Mileage | 9,838 |
| Trim | TRD Sport |
| Stock # | UP43079 |
| VIN | 3TYLC5LN5ST019947 |
| Exterior Color | Blue Crush Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

